Prices & Availability
Sleeps up to 5 - Rental weeks are from Friday to Friday
Dates shown in RED are BOOKED
| Exchange Rates | July 2008 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | £ | ||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £360 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £360 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £400 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £400 | ||
| Exchange Rates | August 2008 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | £400 | ||
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | £400 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £400 | ||
| (Bank Holiday W.E.) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £400 | |
| 29 | 30 | 31 | £400 | ||||||
| Exchange Rates | September 2008 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | £ | |||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | £360 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £360 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £360 | ||
| 26 | 27 | 28 | 29 | 30 | £320 | ||||
| Exchange Rates | October 2008 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | £ | |||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £320 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £320 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £320 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £320 | ||
| 31 | £300 | ||||||||
| Exchange Rates | November 2008 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | 06 | £ | |||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | £300 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £300 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £300 | ||
| 28 | 29 | 30 | £300 | ||||||
| Exchange Rates | December 2008 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | £ | |||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | £270 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £270 | ||
| (Xmas) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £400 | |
| (New Year) | 26 | 27 | 28 | 29 | 30 | 31 | £400 | ||
| Exchange Rates | January 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| (New Year) | 01 | £ | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £250 | ||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £250 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £250 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £250 | ||
| 30 | 31 | ||||||||
| Exchange Rates | February 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | £ | ||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £280 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £280 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £250 | ||
| 27 | 28 | £250 | |||||||
| Exchange Rates | March 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | £ | ||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £270 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £270 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £270 | ||
| 27 | 28 | 29 | 30 | 31 | £270 | ||||
| Exchange Rates | April 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | £ | |||||||
| (Easter) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | £350 | |
| (Easter) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £350 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £300 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £300 | ||
| Exchange Rates | May 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| (Bank Holiday WE) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | £350 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | £320 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £320 | ||
| (Bank Holiday WE) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £350 | |
| 29 | 30 | 31 | £320 | ||||||
| Exchange Rates | June 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | £ | |||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | £350 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £350 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £350 | ||
| 26 | 27 | 28 | 29 | 30 | £350 | ||||
| Exchange Rates | July 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | £ | |||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £350 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £350 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £400 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £400 | ||
| 31 | £ | ||||||||
| Exchange Rates | August 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | 06 | £400 | |||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | £400 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £400 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £400 | ||
| (Bank Holiday WE) | 28 | 29 | 30 | 31 | £400 | ||||
| Exchange Rates | September 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | £ | ||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £400 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £350 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £350 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | £350 | |||
| Exchange Rates | October 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | £ | ||||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £320 | ||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £320 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £320 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £320 | ||
| 30 | 31 | £ | |||||||
| Exchange Rates | November 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | £300 | ||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £300 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £300 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £300 | ||
| 27 | 28 | 29 | 30 | £300 | |||||
| Exchange Rates | December 2009 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | £ | ||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £270 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £270 | ||
| (Christmas) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £400 | |
| (New Year) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £400 | |
